Index of /data
| Name | Last modified | Size | Description |
|
| Parent Directory | | - | |
| 976/ | 2022-08-29 04:00 | - | |
| 015/ | 2023-03-06 04:01 | - | |
| 973/ | 2023-08-21 04:01 | - | |
| 02B/ | 2023-09-04 04:00 | - | |
| 037/ | 2023-11-06 04:05 | - | |
| 071/ | 2023-12-11 04:00 | - | |
| 005/ | 2024-02-05 04:01 | - | |
| 070/ | 2024-02-12 04:00 | - | |
| 079/ | 2024-02-19 04:03 | - | |
| 018/ | 2024-03-25 04:05 | - | |
| 016/ | 2024-04-01 04:01 | - | |
| 081/ | 2024-04-08 04:01 | - | |
| 051/ | 2024-04-08 04:01 | - | |
| 010/ | 2024-04-15 04:02 | - | |
| 093/ | 2024-04-15 04:02 | - | |
| 971/ | 2024-04-22 04:01 | - | |
| 039/ | 2024-04-22 04:01 | - | |
| 028/ | 2024-05-06 04:00 | - | |
| 084/ | 2024-05-13 04:02 | - | |
| 060/ | 2024-05-20 04:03 | - | |
| 075/ | 2024-07-22 04:00 | - | |
| 041/ | 2024-07-22 04:00 | - | |
| 047/ | 2024-07-29 04:00 | - | |
| 049/ | 2024-07-29 04:00 | - | |
| 019/ | 2024-07-29 04:00 | - | |
| 062/ | 2024-08-12 04:00 | - | |
| 072/ | 2024-08-26 04:00 | - | |
| 065/ | 2024-09-09 04:00 | - | |
| 073/ | 2024-09-09 04:00 | - | |
| 004/ | 2024-09-09 04:00 | - | |
| 090/ | 2024-09-09 04:00 | - | |
| 02A/ | 2024-09-16 04:00 | - | |
| 095/ | 2024-09-16 04:00 | - | |
| 086/ | 2024-09-16 04:00 | - | |
| 043/ | 2024-09-23 04:00 | - | |
| 052/ | 2024-09-23 04:00 | - | |
| 048/ | 2024-09-23 04:00 | - | |
| 023/ | 2024-09-30 04:00 | - | |
| 033/ | 2024-09-30 04:00 | - | |
| 036/ | 2024-09-30 04:00 | - | |
| 030/ | 2024-10-07 04:00 | - | |
| 034/ | 2024-10-07 04:00 | - | |
| 007/ | 2024-10-07 04:00 | - | |
| 054/ | 2024-10-14 04:00 | - | |
| 066/ | 2024-10-14 04:00 | - | |
| 011/ | 2024-10-14 04:00 | - | |
| 076/ | 2024-10-14 04:00 | - | |
| 006/ | 2024-10-14 04:00 | - | |
| 972/ | 2024-10-14 04:00 | - | |
| 067/ | 2024-10-14 04:00 | - | |
| 014/ | 2024-10-14 04:00 | - | |
| 045/ | 2024-10-14 04:00 | - | |
| 064/ | 2024-10-14 04:00 | - | |
| 008/ | 2024-10-21 04:00 | - | |
| 012/ | 2024-10-21 04:00 | - | |
| 027/ | 2024-10-21 04:00 | - | |
| 058/ | 2024-10-21 04:00 | - | |
| 083/ | 2024-10-21 04:00 | - | |
| 013/ | 2024-10-21 04:00 | - | |
| 029/ | 2024-10-28 04:00 | - | |
| 002/ | 2024-10-28 04:00 | - | |
| 078/ | 2024-10-28 04:00 | - | |
| 085/ | 2024-10-28 04:00 | - | |
| 061/ | 2024-10-28 04:00 | - | |
| 053/ | 2024-10-28 04:00 | - | |
| 044/ | 2024-10-28 04:00 | - | |
| 092/ | 2024-10-28 04:00 | - | |
| 025/ | 2024-10-28 04:00 | - | |
| 009/ | 2024-10-28 04:00 | - | |
| 003/ | 2024-10-28 04:00 | - | |
| 022/ | 2024-10-28 04:00 | - | |
| 042/ | 2024-10-28 04:00 | - | |
| 056/ | 2024-10-28 04:00 | - | |
| 088/ | 2024-11-04 04:00 | - | |
| 050/ | 2024-11-04 04:00 | - | |
| 974/ | 2024-11-04 04:00 | - | |
| 024/ | 2024-11-11 04:00 | - | |
| 068/ | 2024-11-11 04:00 | - | |
| 017/ | 2024-11-11 04:00 | - | |
| 031/ | 2024-11-11 04:00 | - | |
| 089/ | 2024-11-11 04:00 | - | |
| 069/ | 2024-11-11 04:00 | - | |
| 094/ | 2024-11-11 04:00 | - | |
| 038/ | 2024-11-11 04:00 | - | |
| 080/ | 2024-11-11 04:00 | - | |
| 082/ | 2024-11-18 04:00 | - | |
| 040/ | 2024-11-18 04:00 | - | |
| 059/ | 2024-11-18 04:00 | - | |
| 001/ | 2024-11-18 04:00 | - | |
| 046/ | 2024-11-18 04:00 | - | |
| 074/ | 2024-11-18 04:00 | - | |
| 055/ | 2024-11-18 04:00 | - | |
| 087/ | 2024-11-18 04:00 | - | |
| 063/ | 2024-11-18 04:00 | - | |
| 026/ | 2024-11-18 04:00 | - | |
| 035/ | 2024-11-18 04:00 | - | |
| 032/ | 2024-11-18 04:00 | - | |
| 077/ | 2024-11-18 04:00 | - | |
| dep-liste.txt | 2024-11-18 04:00 | 2.1K | |
| 057/ | 2024-11-18 07:45 | - | |
| 091/ | 2024-11-20 18:01 | - | |
| 021/ | 2024-11-21 08:31 | - | |
|
Apache/2.4.38 (Debian) Server at cadastre.openstreetmap.fr Port 80